2003 Open Water Championship Meet
=====================================================================================
FEMALE AGE GROUP 19 - 24 (30)
=====================================================================================
1 174 Glenna Asmus 24 F Isf 0:22:25.3
2 192 Jessica Schlottman 19 F Isf 0:23:20.3
3 189 Marci Hummell 21 F Isf 0:25:49.8
4 227 Kristyn Noblitt 23 F Isf 0:25:53.8
=====================================================================================
FEMALE AGE GROUP 25 - 29 (30)
=====================================================================================
1 167 Miriam Carlson 26 F Mm 0:20:09.8
2 201 Beth Kiefer 26 F Nasti 0:28:18.3
3 236 Valerie Wentling 27 F Gost 0:30:43.9
4 264 Alison Chestovich 27 F Isf 0:31:48.6
=====================================================================================
FEMALE AGE GROUP 30 - 34 (30)
=====================================================================================
1 159 Nadine Km Day 32 F Cim 0:19:50.5
2 255 Chrishire Plather-G 31 F Wpms 0:24:20.2
3 296 Karen Wieser 32 F ISf 0:24:51.4
4 214 Tracy Knight 30 F Isf 0:27:13.5
5 215 Bridget Bailie 33 F Isf 0:27:31.7
6 228 Melissa Ruble 33 F Isf 0:29:39.9
7 271 Kimberly Epple 33 F Isf 0:29:53.5
8 256 Jennifer Reno 32 F Isf 0:39:10.7
=====================================================================================
FEMALE AGE GROUP 35 - 39 (30)
=====================================================================================
1 292 Jill Gellatly 35 F Hots 0:19:58.0
2 173 Victoria Rian 36 F Isf 0:21:38.8
3 200 Melissa Kerker 38 F Isf 0:21:59.4
4 195 Amy Krauss 35 F Isf 0:22:55.5
5 183 Amanda Mercer 35 F Isf 0:23:36.7
6 194 Trisha Zorn 39 F Isf 0:23:42.4
7 206 Katherine Mcateer 39 F Isf 0:24:34.8
8 274 Ilyse Hildebrand 35 F Isf 0:28:03.0
9 252 Kimberly Edgar 38 F Vnat 0:29:58.2
10 270 Stacy Dymond 39 F Uiuc 0:30:09.4
11 283 Cathy Steinke 36 F Isf 0:32:30.9
12 286 Laura Burton 35 F Isf 0:38:19.3
=====================================================================================
FEMALE AGE GROUP 40 - 44 (30)
=====================================================================================
1 203 Christine Pederson 44 F Isf 0:24:05.4
2 197 Mag Bowen 44 F Lyms 0:25:59.1
3 220 Tina Meyers 41 F Isf 0:26:26.1
4 233 Karen Stille 44 F Gnymca 0:26:28.6
=====================================================================================
FEMALE AGE GROUP 45 - 49 (30)
=====================================================================================
1 204 Joan Byrne 49 F Isf 0:23:58.7
2 272 Beth Foland 47 F Isf 0:24:54.0
3 210 Joann Brooks 49 F Isf 0:25:00.3
4 263 Julie Brown 45 F Isf 0:26:04.0
5 250 Mary Weerts 46 F Isf 0:29:30.6
6 221 Jan Johnson 48 F Isf 0:29:38.8
7 238 Donna Goebel 46 F Hhim 0:30:44.2
8 246 Elizabeth Filipow 45 F Grin 0:32:55.1
=====================================================================================
FEMALE AGE GROUP 50 - 54 (30)
=====================================================================================
1 168 Danielle Ogier 50 F Unat 0:21:58.2
2 198 Sally Guthrie 53 F Mich 0:24:39.7
3 212 Susan Francis 50 F Isf 0:25:41.2
4 266 Sue Cosper 54 F Isf 0:42:12.2
=====================================================================================
FEMALE AGE GROUP 55 - 59 (30)
=====================================================================================
1 245 Kirsten Beeler 56 F Isf 0:29:48.4
2 248 Barbara Larsen 55 F Isf 0:31:31.4
3 251 Susan Rockafellow 55 F Isf 0:38:47.8
4 280 Susan Pollard 58 F Isf 0:41:29.3
=====================================================================================
FEMALE AGE GROUP 60 - 64 (30)
=====================================================================================
1 237 Susan Meyers 61 F Isf 0:30:02.2
2 242 Sandy Etnyre 61 F Isf 0:32:49.3
3 275 Joyce Kowalski 61 F Mm 0:36:13.7
=====================================================================================
FEMALE AGE GROUP 65 - 65 (30)
=====================================================================================
1 239 Betsy Jordan 66 F Sdsm 0:29:32.2
2 244 Laura Gogola 67 F Mm 0:37:59.0
=====================================================================================
FEMALE AGE GROUP 70 - 74 (30)
=====================================================================================
=====================================================================================
FEMALE AGE GROUP 75 - 79 (30)
=====================================================================================
1 294 Lois Kivi Nochman 78 F MMasters 0:42:35.9
=====================================================================================
FEMALE AGE GROUP 80 - UP (30)
=====================================================================================
1 258 Marion Chadwick 81 F Pna 1:00:00.0