2003 Open Water Championship Meet
=====================================================================================
MALE AGE GROUP 19 - 24 (30)
=====================================================================================
1 180 Rj Talyor 24 M Isf 0:20:48.6
2 151 John Winters 22 M Isf 0:21:35.4
3 153 Preston Ray 20 M Isf 0:23:05.6
=====================================================================================
MALE AGE GROUP 25 - 29 (30)
=====================================================================================
1 269 Adam Dawkins 27 M Isf 0:18:20.6
2 265 Ben Christoffel 27 M Isf 0:20:21.7
3 163 Todd Dawkins 29 M Isf 0:21:15.2
4 193 Jon Strum 26 M Isf 0:22:52.9
5 226 Jeff Maydak 29 M Grin 0:23:54.2
6 284 Chris Straw 27 M Isf 0:30:55.8
=====================================================================================
MALE AGE GROUP 30 - 34 (30)
=====================================================================================
1 287 Jeremy Houchens 33 M Isf 0:19:58.5
2 154 Scott Spees 33 M Gost 0:20:12.1
3 172 John Fero 32 M Isf 0:22:32.6
4 181 Michael Bell 34 M Mm 0:22:43.2
5 177 Michael Hahn 33 M 0:23:06.4
6 217 Brandon Mclarty 33 M Isf 0:23:16.6
7 262 Jeffrey Berridge 33 M Isf 0:24:35.1
8 298 Chris Finchum 33 M 0:25:38.1
9 278 Ramzi Nasir 34 M Isf 0:30:22.4
10 155 Kenneth McGuire 32 M MM 0:31:14.2
=====================================================================================
MALE AGE GROUP 35 - 39 (30)
=====================================================================================
1 289 Rob Allen 37 M Swim Kentucky 0:19:14.9
2 165 Todd Mercer 36 M Isf 0:19:37.9
3 161 Bruce Hopson 37 M Slam 0:20:14.1
4 162 Bill Volckening 37 M Nem 0:20:49.1
5 175 Andrew Pardieck 35 M Doc 0:21:18.7
6 158 Rick Vandyke 38 M Swom 0:22:02.0
7 185 John Sommer 39 M Grin 0:22:28.5
8 216 Tom Kline 39 M Grin 0:24:42.6
9 218 Joseph Skoski 36 M Amam 0:25:19.0
10 243 Michael Nelson 36 M Nasti 0:38:09.6
11 267 Tony Coulson 35 M Unat 0:48:07.5
=====================================================================================
MALE AGE GROUP 40 - 44 (30)
=====================================================================================
1 261 Jim Barber 43 M Isf 0:18:21.7
2 196 Matthew Painter 44 M Sk 0:22:21.2
3 178 Tom Merrell 42 M Isf 0:26:08.3
4 232 Bill Schleifman 43 M Grin 0:27:56.7
5 273 Michael Harrill 44 M Isf 0:28:44.0
6 241 Randy Birchler 42 M Isf 0:29:32.5
7 281 Rick Rader 41 M Isf 0:32:16.2
=====================================================================================
MALE AGE GROUP 45 - 49 (30)
=====================================================================================
1 157 Jim Stewart 46 M Minn 0:19:13.2
2 156 Andreas Seibt 45 M Im 0:19:38.2
3 164 Franklin Halley 45 M Bym 0:20:17.6
4 160 Randall Brezina 49 M Im 0:21:29.7
5 179 Mark Spratt 47 M Sosm 0:21:59.8
6 184 Bob Dickson 47 M Isf 0:22:25.5
7 188 Jan Huneke 49 M Som 0:23:05.8
8 291 Rick Wiese 46 M Isf 0:23:16.0
9 290 Mark Shirey 45 M 0:24:12.4
10 199 Edward Boaz 49 M Unat 0:24:16.7
11 295 Scott Tuttle 45 M Isf 0:25:29.6
12 222 Dan Meek 46 M Isf 0:25:54.1
13 213 Tom Barnes 46 M Isf 0:27:11.8
14 211 Eric Carstensen 49 M Grin 0:27:38.4
15 297 Skip Mcnab 46 M 0:27:54.7
16 279 Jim Peck 46 M Isf 0:30:00.4
17 202 Craig Murray 45 M Bym 0:30:07.8
18 247 Tim Horty 46 M Isf 0:33:06.9
19 257 Thierry Wilbrandt 47 M Isf 0:37:43.3
=====================================================================================
MALE AGE GROUP 50 - 54 (30)
=====================================================================================
1 166 Phil Dodson 50 M Im 0:20:38.1
2 171 Tom Perrin 52 M Isf 0:21:27.1
3 190 Tim Morse 54 M Nem 0:22:08.1
4 169 Frank Thompson 51 M M 0:22:59.9
5 209 Craig Bauer 50 M Isf 0:23:03.0
6 207 Richard Sidner 54 M Grin 0:25:03.6
7 224 Greg Baker 50 M Grin 0:26:39.6
8 268 Jim Cunning 51 M Isf 0:29:50.9
9 249 Tom Neff 51 M Isf 0:30:28.3
10 276 Philo Lange 50 M Isf 0:30:28.7
11 293 Bob Dorman 51 M Isf 0:33:24.1
12 253 Greg Gorski 53 M Isf 0:38:38.7
=====================================================================================
MALE AGE GROUP 55 - 59 (30)
=====================================================================================
1 187 Richard Smith 57 M Grin 0:22:59.1
2 259 William Culp 58 M Isf 0:26:32.4
3 282 Rick Reel 56 M Isf 0:36:33.5
=====================================================================================
MALE AGE GROUP 60 - 64 (30)
=====================================================================================
1 182 Wm Muter 60 M Sdsm 0:22:39.0
2 288 Robert Williams 61 M SDSM 0:23:14.9
=====================================================================================
MALE AGE GROUP 65 - 65 (30)
=====================================================================================
1 205 George Brunstad 68 M Cm 0:23:55.5
2 208 Marty Mennen 66 M Isf 0:26:11.7
3 230 Albert Morley 65 M Mm 0:29:48.3
=====================================================================================
MALE AGE GROUP 70 - 74 (30)
=====================================================================================
1 231 Robert Beach 72 M Spm 0:27:12.7
2 229 Fred Lehman 72 M Im 0:28:36.5
3 277 Fran Mcaree 72 M Isf 0:39:00.1
=====================================================================================
MALE AGE GROUP 75 - 79 (30)
=====================================================================================
1 240 Frank Samoya 77 M Swom 0:37:54.9
=====================================================================================
MALE AGE GROUP 80 - UP (30)
=====================================================================================